| The Sims Financial Sheet | |||||
| Service | 1st Child | 2nd Child | 3rd Child | 4th Child | 5th child + |
| Birth Fee | $2,000 | $3,000 | $4,000 | $5,000 | $6,000 |
| Adoption Fee | $4,000 | $5,000 | $6,000 | $7,000 | $8,000 |
| Grammar school | 1st Child | 2nd Child | 3rd Child | 4th Child | 5th child + |
| Public | $3,000 | $4,000 | $5,000 | $6,000 | $7,000 |
| Private | $6,000 | $7,000 | $8,000 | $9,000 | $10,000 |
| High School | 1st Child | 2nd Child | 3rd Child | 4th Child | 5th child + |
| Public | $4,000 | $5,000 | $6,000 | $7,000 | $8,000 |
| Private | $8,000 | $9,000 | $10,000 | $11,000 | $12,000 |
| College | 1st Child | 2nd Child | 3rd Child | 4th Child | 5th child + |
| Dorm | $18,000 | $19,000 | $20,000 | $21,000 | $22,000 |
| House | $30,000 | $31,000 | $32,000 | $33,000 | $34,000 |
| 1st | 2nd | 3rd | 4th | 5th | |
| Marriage (no loan allowed) | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 |
| Divorce | $7,000 | $8,000 | $9,000 | $10,000 | $11,000 |
| Property Value is divided in half upon divorce. If sim stays within the property then 1/2 is awarded to ex-spouse. | |||||
| Child Support | 1 Child | 2 Children | 3 Children | 4 Children | 5 or more |
| Child (every season) | 1/2 tuition+3000 | 1/2 tuition+4000 | 1/2 tuition+5000 | 1/2 tuition+6000 | 1/2 tuition+7000 |
| Teenager (every Season) | 1/2 tuition+6000 | 1/2 tuition+7000 | 1/2 tuition+8000 | 1/2 tuition+9000 | 1/2 tuition+10000 |
| Young Adult | Pays 1/2 tuition | ||||
| College : Sims get $2,000 extra every session.Has to write 2 termpapers on 7 subjects | |||||
| Masters: Sims get $3,000 extra play session. | |||||
| PhD: Sims get $4,000 Must learn 3 badges and max all skills. | |||||
| Inheritance | |||||
| Property value of parents is divided among all the children. This is aside from automated inheritance. | |||||
| Legacy sims inherit former legacy heir debt. | |||||
| Living Quarters | |||||
| Apartment | Single floor | two Floors | Three Floors | w/ garage. | |
| Deposit required | $3,000 | $5,000 | $7,000 | $8,000 | |
| 1st move | 2nd | 3rd | 4th | ||
| Moving expenses | $3,000 | $4,000 | $5,000 | $6,000 | |
| Misc | |||||
| Live in nanny | $20,000 | ||||
| Butler | $35,000 | ||||
| Taxes: 25% of property value each time house is played. | |||||
| For apartment 25% of weekly salary | |||||
| Loans: 5% interest of balance | |||||
| Salary Adjustment: give sim salary extra year salary (5 sim days). | |||||
Viramontes City
WELCOME!
We are currently in Round 17, which is scheduled to end 2/17/15.
Round 16 finished 10.14.12
thanks for taking a look at my Sims2 blog. You should start at Round 8 and then move forward. Let me know what you think. Comments are always appreciated!.
We are currently in Round 17, which is scheduled to end 2/17/15.
Round 16 finished 10.14.12
thanks for taking a look at my Sims2 blog. You should start at Round 8 and then move forward. Let me know what you think. Comments are always appreciated!.
Friday, April 2, 2010
Fees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment